<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for &#187; Studio Ninja &#8211; Photography Tutorials, News and Camera Reviews</title>
	<atom:link href="http://www.studioninja.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studioninja.co.uk</link>
	<description>Studio Ninja is dedicated to providing you with real world reviews and tutorials on all kinds of photographic equipment. We review 100&#039;s of new products every month so you can learn from our mistakes.</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:24:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Understanding Colour &#8211; RGB, CMYK and colour temperature explained by macroscopia</title>
		<link>http://www.studioninja.co.uk/photography-tutorials/fundaments-photography-understanding-colour/#comment-105</link>
		<dc:creator>macroscopia</dc:creator>
		<pubDate>Thu, 02 Sep 2010 09:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioninja.co.uk/?p=300#comment-105</guid>
		<description>Hi Gyula,  Thanks for reading.  
Monitor calibration is probably worth an article in it&#039;s own right - we&#039;ll look to follow up on that in the near future.  In the meantime you have a few choices - at the consumer level X-Rite/Pantone have the ColorMunki and the Huey while Datacolor have the Spyder3 series.  All of these have ambient light sensors so should give an accurate reading for any situation and are small enough to carry around with you.  Laptop monitors of course aren&#039;t always ideal as they tend to have a limited gamut of colour compared to a dedicated screen but will provide perfectly adequate results as long as you bear this in mind.</description>
		<content:encoded><![CDATA[<p>Hi Gyula,  Thanks for reading.<br />
Monitor calibration is probably worth an article in it&#8217;s own right &#8211; we&#8217;ll look to follow up on that in the near future.  In the meantime you have a few choices &#8211; at the consumer level X-Rite/Pantone have the ColorMunki and the Huey while Datacolor have the Spyder3 series.  All of these have ambient light sensors so should give an accurate reading for any situation and are small enough to carry around with you.  Laptop monitors of course aren&#8217;t always ideal as they tend to have a limited gamut of colour compared to a dedicated screen but will provide perfectly adequate results as long as you bear this in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Colour 2 &#8211; Converting Colour to Black and White Tutorial by Gyula</title>
		<link>http://www.studioninja.co.uk/photography-tutorials/understanding-colour-2-black-white-photos/#comment-103</link>
		<dc:creator>Gyula</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioninja.co.uk/?p=404#comment-103</guid>
		<description>I found this article very useful.
Thanks Guys!</description>
		<content:encoded><![CDATA[<p>I found this article very useful.<br />
Thanks Guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Colour &#8211; RGB, CMYK and colour temperature explained by Gyula</title>
		<link>http://www.studioninja.co.uk/photography-tutorials/fundaments-photography-understanding-colour/#comment-102</link>
		<dc:creator>Gyula</dc:creator>
		<pubDate>Wed, 01 Sep 2010 14:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioninja.co.uk/?p=300#comment-102</guid>
		<description>What monitor calibrator device would you suggest for laptops? When I worked as a digital print operator, I used the X Rite Eye-One (i1) iO Automated Scanning Table, which allowed me to calibrate both our Canon Digital Press and our monitors. Indeed, that device is for print companies and not for individuals. What about an office/room where the light conditions change from time to time, for example ambient light is enough in the morning or on a sunny day, but when its cloudy or too dark for some reason tungsten bulbs replace the ambient light or a mix of them. Is there any monitor calibration devices out there which able to adjust the monitor automatically to the changing light conditions?</description>
		<content:encoded><![CDATA[<p>What monitor calibrator device would you suggest for laptops? When I worked as a digital print operator, I used the X Rite Eye-One (i1) iO Automated Scanning Table, which allowed me to calibrate both our Canon Digital Press and our monitors. Indeed, that device is for print companies and not for individuals. What about an office/room where the light conditions change from time to time, for example ambient light is enough in the morning or on a sunny day, but when its cloudy or too dark for some reason tungsten bulbs replace the ambient light or a mix of them. Is there any monitor calibration devices out there which able to adjust the monitor automatically to the changing light conditions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Colour &#8211; RGB, CMYK and colour temperature explained by Understanding Colour 3 &#8211; Colour Correction &#8211; Photography Tutorials, News and Reviews For The Real World</title>
		<link>http://www.studioninja.co.uk/photography-tutorials/fundaments-photography-understanding-colour/#comment-97</link>
		<dc:creator>Understanding Colour 3 &#8211; Colour Correction &#8211; Photography Tutorials, News and Reviews For The Real World</dc:creator>
		<pubDate>Tue, 31 Aug 2010 10:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioninja.co.uk/?p=300#comment-97</guid>
		<description>[...] the first post in this series we looked briefly at colour balance and colour temperature and how varying ambient [...]</description>
		<content:encoded><![CDATA[<p>[...] the first post in this series we looked briefly at colour balance and colour temperature and how varying ambient [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top tips for Studio Photography &#8211; Using flash gels to colour the background by Rodger Ainsworth</title>
		<link>http://www.studioninja.co.uk/photography-tutorials/top-tips-studio-photography-flash-gels/#comment-85</link>
		<dc:creator>Rodger Ainsworth</dc:creator>
		<pubDate>Tue, 24 Aug 2010 00:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioninja.co.uk/?p=537#comment-85</guid>
		<description>I don&#039;t know why but I never even thought to use gels to colour only the back ground.... Great tip!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why but I never even thought to use gels to colour only the back ground&#8230;. Great tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cant afford a Leica? Get a Likea! by Peter Nikon</title>
		<link>http://www.studioninja.co.uk/photographic-news/cant-afford-a-leica-get-a-likea/#comment-73</link>
		<dc:creator>Peter Nikon</dc:creator>
		<pubDate>Sat, 14 Aug 2010 21:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioninja.co.uk/?p=70#comment-73</guid>
		<description>Hi guys, It sounds really good! I always wanted a Leica, and now I can actually afford it!</description>
		<content:encoded><![CDATA[<p>Hi guys, It sounds really good! I always wanted a Leica, and now I can actually afford it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Photography Tutorial &#8211; 10 Crucial Do&#8217;s and Dont&#8217;s by Carl Jenson</title>
		<link>http://www.studioninja.co.uk/photography-tutorials/hdr-photography-10-dos/#comment-71</link>
		<dc:creator>Carl Jenson</dc:creator>
		<pubDate>Sat, 14 Aug 2010 15:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioninja.co.uk/?p=299#comment-71</guid>
		<description>I have a couple of digital cameras that are frequently used for just picture taking. I want to know if it is possible to connect these digital cameras to the PC as Webcams. The camera document states that camera do not have the necessary connections. However, it states the same thing for all cameras. If this is true what is the connection that you need? I am currently connecting the camera via the digital in out port. Any help greatly appreciated.</description>
		<content:encoded><![CDATA[<p>I have a couple of digital cameras that are frequently used for just picture taking. I want to know if it is possible to connect these digital cameras to the PC as Webcams. The camera document states that camera do not have the necessary connections. However, it states the same thing for all cameras. If this is true what is the connection that you need? I am currently connecting the camera via the digital in out port. Any help greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Colour &#8211; RGB, CMYK and colour temperature explained by Understanding Colour 2 &#8211; Converting Colour to Black and White &#8211; Photography Tutorials, News and Reviews For The Real World</title>
		<link>http://www.studioninja.co.uk/photography-tutorials/fundaments-photography-understanding-colour/#comment-16</link>
		<dc:creator>Understanding Colour 2 &#8211; Converting Colour to Black and White &#8211; Photography Tutorials, News and Reviews For The Real World</dc:creator>
		<pubDate>Fri, 06 Aug 2010 03:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioninja.co.uk/?p=300#comment-16</guid>
		<description>[...] the previous post on understanding colour we talked briefly about how the light captured by our camera is separated into different colours as [...]</description>
		<content:encoded><![CDATA[<p>[...] the previous post on understanding colour we talked briefly about how the light captured by our camera is separated into different colours as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR Photography Tutorial &#8211; 10 Crucial Do&#8217;s and Dont&#8217;s by links for 2010-08-02</title>
		<link>http://www.studioninja.co.uk/photography-tutorials/hdr-photography-10-dos/#comment-14</link>
		<dc:creator>links for 2010-08-02</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioninja.co.uk/?p=299#comment-14</guid>
		<description>[...] HDR Photography – 10 Crucial Do’s and Dont’s – Photography Tutorials, News and Reviews For T... HDR or High Dynamic Range photography has recently become a popular style of digital post processing and there are now many simple to use software packages and photoshop plugins available that make the HDR effect easier to achieve than ever before. Unfortunately HDR imagery if wrongly executed has the capacity to look garish, amateur and can (in my personal opinion) make a bad image worse (typing “HDR photography” into google will provide a plethora of poorly taken digital photography given the HDR treatment). So is HDR is a tool of evil, sucking the life out of photo’s everywhere? Of course not! But like any tool, it has to be used correctly in order to yield pleasing results. This short tutorial aims to put right many HDR myths, and will also give you a good starting point in your HDR journey. (tags: photography) [...]</description>
		<content:encoded><![CDATA[<p>[...] HDR Photography – 10 Crucial Do’s and Dont’s – Photography Tutorials, News and Reviews For T&#8230; HDR or High Dynamic Range photography has recently become a popular style of digital post processing and there are now many simple to use software packages and photoshop plugins available that make the HDR effect easier to achieve than ever before. Unfortunately HDR imagery if wrongly executed has the capacity to look garish, amateur and can (in my personal opinion) make a bad image worse (typing “HDR photography” into google will provide a plethora of poorly taken digital photography given the HDR treatment). So is HDR is a tool of evil, sucking the life out of photo’s everywhere? Of course not! But like any tool, it has to be used correctly in order to yield pleasing results. This short tutorial aims to put right many HDR myths, and will also give you a good starting point in your HDR journey. (tags: photography) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polaroid UK &#8211; a true undead brand? by Impossible Project releases new colour instant film &#8211; Photography Tutorials, News and Reviews For The Real World</title>
		<link>http://www.studioninja.co.uk/photographic-news/polaroid-uk-a-true-undead-brand/#comment-13</link>
		<dc:creator>Impossible Project releases new colour instant film &#8211; Photography Tutorials, News and Reviews For The Real World</dc:creator>
		<pubDate>Mon, 02 Aug 2010 20:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.studioninja.co.uk/?p=136#comment-13</guid>
		<description>[...] believe I missed this one &#8211; having posted before on the great work being done over at the IMPOSSIBLE project to keep Polaroid format instant film [...]</description>
		<content:encoded><![CDATA[<p>[...] believe I missed this one &#8211; having posted before on the great work being done over at the IMPOSSIBLE project to keep Polaroid format instant film [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk

Served from: www.studioninja.co.uk @ 2012-02-23 04:50:02 -->
